| Services | NanOps | CondorWatch | FalconEye | TurboSecOp |
|---|---|---|---|---|
| Managed Operations & Monitoring | ||||
| Managed Detection & Response (MDR) | Option | |||
| Xtended Detection & Response (XDR) | Option | |||
| Endpoint Detection & Response (EDR) | Option | |||
| Network Detection & Response (NDR) | Option | |||
| User Behavior Analysis (UBA) | Option | |||
| Endpoint Protection & Management (EPM) | Option | |||
| Next Generation Anti-Virus (NGAV) | Option | |||
| File Integrity Management (FIM) | Option | |||
| Deception & Forensics | Option | |||
| Incident Response & Management (IRM) | Option | |||
| Security Information & Event Management (SIEM) | Option | |||
| Security Orchestration Automation & Response (SOAR) | Option | |||
| Vulnerability Management (VM) | Option | |||
| Threat Intelligence | Option | |||
| Threat Hunting | Option | |||
| Continuous Threat Exposure Management (CTEM) | Option | |||
| Anti Phishing & Brand Protection | Option | |||
| Attack Path Validation | Option | |||
| Attack Surface Validation | Option | |||
| Breach Attack Simulation | Option | |||
| Cloud Access Security Broker (CASB) | Option | |||
| Cyber Threat Intelligence | Option | |||
| Dark Web Monitoring | Option | |||
| Desktop-As-A-Service | Option | |||
| Detection Rule Validation | Option | |||
| Dns-Dhcp-Ipam | Option | |||
| Email Gateway Management | Option | |||
| External Surface Attack Management | Option | |||
| Identity Management | Option | |||
| Multifactor Authentication | Option | |||
| Network Management | Option | |||
| Security Control Validation | Option | |||
| Security Posture Management | Option | |||
| Single Sign On | Option | |||
| Third Party Risk Management | Option | |||
| Virtual Desktop Interface | Option | |||
| Virtual Private Network | Option | |||
| Virtualization Of Applications | Option | |||
| Web & Mobile Application Testing | Option | |||
| Web Gateway Management | Option |
Nanjgel CSMS – SOC AS A SERVICE powered by NANJGEL SOLUTIONS